The Department of Computer Engineering at Don Bosco Polytechnic College, Thirukzhukundram, caters to the needs of 10th& 12th standard students who wish to undergo this 3 years of vocational training to enter into the field of Technical industry.
A team of dedicated teachers with rich experience train the students both in subject knowledge as well as in practical knowledge up to date with the latest developments in Mobile computing, big data, Data science, Cloud Computing and Internet of Things, Multimedia systems, Artificial Intelligence and Data analytics, Python, Java, Oracle, and PHP. The department periodically takes the students for the various seminars, industrial visit to the companies, and encourages the students to organise exhibition to be creative and innovative in their thinking level.
With the mission to equip and prepare students to attain global competency, the department emphasizes education, practical’s, Implement and modify instructional strategies that promote cognitive, social, and personal development of all students, Participate jointly in professional activities., Respect the rights and responsibilities of individuals in a democratic society.
Subject Code | Subject | Professor Name |
---|---|---|
4052310 | Basics of Electrical and Electronics Engineering | |
4052320 | Operating System | Mrs.R.Ramya |
4052330 | C Programming and Data structures | |
4052340 | Electrical and Electronics Engineering Practical | |
4052350 | Linux Practical | Mrs.R.Ramya |
4052360 | C Programming and Data Structures Practical | |
4052370 | E Publishing Practical | Mrs.R.Ramya |
Subject Code | Subject | Professor Name |
---|---|---|
4052410 | Computer Architecture | Mrs.R.Ramya |
4052420 | Web design and Programming | Mrs.R.Ramya |
4052430 | Object Oriented Programming with Java | |
4052440 | RDBMS | |
4052450 | Web design and Programming Practical | Mrs.R.Ramya |
4052460 | Java Programming Practical | |
4052470 | RDBMS Practical |
Subject Code | Subject | Professor Name |
---|---|---|
4052510 | Python Programming | |
4052520 | Cloud Computing and Internet of Things | |
4052530 | Component Based Technology | |
4052532 | Artificial Intelligence and Data analytics | |
4052533 | Mobile Computing | |
4052540 | Python Programming Practical | |
4052550 | Cloud Computing and Internet of Things Practical | |
4052560 | Component Based Technology Practical | |
4052562 | Data analytics using Python Practical | |
4052563 | Mobile Computing Practical | |
4052570 | Entrepreneurship and Startup |
Subject Code | Subject | Professor Name |
---|---|---|
4052610 | Computer Hardware and Servicing | |
4052620 | Computer Networks and Security | |
4052631 | Software Engineering | |
4052632 | Multimedia Systems | |
4052633 | Data science and Big Data | |
4052640 | Computer Hardware and Networking Practical | |
4052651 | Software Engineering Practical | |
4052652 | Multimedia Systems Practical | |
4052562 | Data analytics using Python Practical | |
4052653 | Data Science and Big Data Practical | |
4052660 | Project work and Internship |
Upon successful completion of a major in computer science, students will be able to:
Demonstrate proficiency in problem-solving techniques using the computer.
Demonstrate proficiency in at least two high-level programming languages and two operating systems.
Demonstrate proficiency in the analysis of complex problems and the synthesis of solutions to those problems
Demonstrate comprehension of modern software engineering principles.
Demonstrate a breadth and depth of knowledge in the discipline of computer science.
Lecturing, Conducting Seminars and PowerPoint Presentation, Quiz, Group Discussion